![]() |
![]() |
|||||||||||||||||
![]() |
||||||||||||||||||
|
suomi |
||||||||||||||||||
| MEDIA CARD | ||||||||||||||||||
| Fair | ECOEFFICIENT 2002 Fair Creating Wellbeing and Business by Increasing Resource Productivity |
|||||||||||||||||
| Time and place | 21st-23rd March 2002 Helsinki, Cable Factory, Tallberginkatu 1 | |||||||||||||||||
| Opening hours | Thu 21st March 12-18 PM Fri-Sat 22.-23.3. 10 AM - 18 PM |
|||||||||||||||||
| Extent | national, 80-100 exhibitors | |||||||||||||||||
| Exhibitors | companies, public administration, and other organizations that exhibit facts, activities, products, or services promoting eco-efficiency. | |||||||||||||||||
| Visitors | households, students, companies, and professionals in different fields. 12.292 visitors attended Sustainable Finland Fair in 1998. | |||||||||||||||||
| Themes and products | Living and leisure time Office Information and communication Food |
Traffic Construction Energy Administration, research and education |
||||||||||||||||
| Applications | On the application form. Registration deadline 7th January 2002. | |||||||||||||||||
| Registration fee | 169 e /company + VAT 22% | |||||||||||||||||
| Space rentals | stand with walls 85 e /m2 (fascia with company name incl.), stand without walls 37 e /m2, electric connection 85 e. Minimum participation fee 338 e. VAT 22% will be added to these prices. | |||||||||||||||||
| Tickets | Customer card 3 e, adults 4 e, group ticket 3.50 e (VAT included) | |||||||||||||||||
| Recurrence | Recycling Fair 1990, 1993, Sustainable Finland Fair 1998 | |||||||||||||||||
| Special features | Voluntary resource-efficiency estimation free of charge (with possible eco-efficiency award), Basic Exhibition on eco-efficiency, presentation of the results in the Factor X -project, free guiding for groups | |||||||||||||||||
| Additional events | Conferences, seminars, concise informative events | |||||||||||||||||
| Organizers | Riihimäki Fair Ltd, The Finnish Association for Nature Protection and HUT Dipoli www.eco-efficient.net www.dipoli.hut.fi/factorx |
|||||||||||||||||
| The Fair Office:
Riihimäki Fair Ltd Fair Manager Ms. Satu Uskali |
The Expert Organization:
The Finnish Association for Nature Conservation Fair Coordinator Ms. Eija Koski |
|||||||||||||||||
![]() |
||||||||||||||||||